Evidence and provenance
Every artifact behind the published results, identified by relative name, size and SHA-256 hash — including the one that is missing.
Provenance architecture
Every artifact behind the published results is identified by a relative file name, its size in bytes, and its SHA-256 hash.
No local paths, and nothing here is a download
Local filesystem paths, usernames and operational directory structures are deliberately excluded from this published copy. Artifacts are identified by relative name and hash so that a file can be verified if it is shared, without exposing where it sits on any machine.
No link on this page offers a file. A hash is an identity claim, not a distribution channel.
- Scientific code commit
1a619823fdc8b8f4d8c2d1442cfb6af85662af7b
Artifact inventory
Model-0
| Artifact | Bytes | SHA-256 | Authority | Status |
|---|---|---|---|---|
| forensic_audit_report_1a61982.md | 9,066 | 34408a2e3c0c64336ffd3a93b9399609b26b3e898496884d7e12295a1609f9a5 | POST-HOC FORENSIC | Recorded |
| decision_chain_1a61982.json | 845,356 | 2e4934a96749a28bb1034940e22e820508447bec2dad1da13603dfe33a1371ca | OFFICIAL / FROZEN | Recorded |
| forensic_audit_summary_1a61982.json | 203,650 | d8cb3aeb130d5819b48b111ac867117de92c36b38c01e64b78545f58c76a88ee | POST-HOC FORENSIC | Recorded |
| forensic_diagnostic_n800_1a61982.json | 170,623,517 | 7a2d499f6077d7fb2d556feaa04cb2e2d29bb6f61f6b0ad957e171fbe3eda52b | POST-HOC FORENSIC | Recorded |
| Model-0 final checkpoint | 319,957,754 | f3ae67d55c1e8f24ae5069e77315aa3dfab3174c68fe378b65ae69b8ca99407e | OFFICIAL / FROZEN | NOT FOUND |
Pilot-0.2 / Local-70M-0
| Artifact | Bytes | SHA-256 | Authority | Status |
|---|---|---|---|---|
| all_checkpoints_all_axes_calibration_n128_v1.json | 955,426 | 21bfccb9fe0c9389164fcd6ef2fe555a90d416edf0efa1cfc32ded3264849f8b | DIAGNOSTIC-ONLY | Recorded |
| decision_chain_local70m_adapter_n800.json | 899,004 | 2009c1240f7c1d4a5f88877013cfd2eb5d8ec3cb5779610532d7c80e23f699ab | COMPATIBILITY-ADAPTER | Recorded |
| Pilot-0.2 final checkpoint | 915,598,984 | cd53d21bf67f1ab23951152542bc13119cee8532bb5fe4fb9ce93178bdb9f309 | OFFICIAL / FROZEN | Recorded |
Pilot-0.3
| Artifact | Bytes | SHA-256 | Authority | Status |
|---|---|---|---|---|
| pilot03_ck025_ck050_ck075_calibration_n128.json | 340,943 | 3de03625851c8d21074cbcd939a3e81c3f3b3c5f26179fe14f91bdd67fb227c6 | DIAGNOSTIC-ONLY | Recorded |
| extension_manifest.json | 3,040 | 23eb105a699a1b3023eaf9efd0c3e06871f9d2b08477f15a81b86c262255dcfc | DIAGNOSTIC-ONLY | Recorded |
| status.json | 6,244 | 3a2ea3705dfb2defa5e665d5b5cddad6fea1d27e9a0366039ff9cb9d98adefbc | DIAGNOSTIC-ONLY | Recorded |
| Pilot-0.3 final checkpoint | 915,599,240 | 182104bcd8b9f58e33391dca087e78a86de94dcbc98175540176f64bbcb0a09f | OFFICIAL / FROZEN | Recorded |
Missing evidence
The Model-0 final checkpoint is NOT FOUND
The file is not present in the current local roots. Its expected size (319,957,754 bytes) and SHA-256 are on record, so a recovered copy could be verified against them.
Until it is recovered with a matching hash, no new ablation or re-evaluation of Model-0 is possible. There is no download link for it, and none will be fabricated.
Hash-matched recovery of this checkpoint is the first item in the outstanding evidence list on Limits.
Source: Scientific Evidence Inventory v1.0 (evidence cutoff 30 August 2026), §13.1, §13.2, §13.3, §8.7, §14.
Publication rules this site follows
The evidence inventory specifies how its contents may be published. Those rules are applied throughout this research surface:
- Every number is given with its authority label.
- Diagnostic-only values are never shown as an official gate result.
- Repetition of the same matched items is never written as independent n.
- The Model-0, Pilot-0.2 and Pilot-0.3 identities are never merged.
- Pilot-0.3 is never counted as a separate initialization.
- Local usernames and disk paths are removed from the published copy.
- Hashes are preserved for public artifacts; relative file names are used instead of personal or operational paths.
- The absence of the Model-0 checkpoint is stated explicitly.
- Missing checkpoint evaluations are marked unmeasured.
- Negative and measurement-failure results are kept as visible as positive signal.